Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
39 villages match. Showing page 1 of 1. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Anhari Ujiari | Riga | — | — | 4,229 | 899 | 52.11% | → |
| Asogi | Riga | — | — | 1,439 | 326 | 56.45% | → |
| Bakhri | Riga | — | — | 2,769 | 589 | 56.19% | → |
| Barahi | Riga | — | — | 2,786 | 657 | 58.57% | → |
| Basantpur | Riga | — | — | 2,612 | 532 | 40.98% | → |
| Batraulia | Riga | — | — | 720 | 103 | 58.43% | → |
| Bhabdepur | Riga | — | — | 7,504 | 1,547 | 63.81% | → |
| Bhagwanpur | Riga | — | — | 5,519 | 1,122 | 40.44% | → |
| Bhagwanpur Piprarhi | Riga | — | — | 10,226 | 2,017 | 44.35% | → |
| Bhawanipur | Riga | — | — | 4,937 | 1,095 | 40.99% | → |
| Bhorha | Riga | — | — | 3,752 | 728 | 57.68% | → |
| Budhwara | Riga | — | — | 924 | 170 | 38.07% | → |
| Bulakipur | Riga | — | — | 3,606 | 810 | 55.85% | → |
| Ganeshpur Babhangawan | Riga | — | — | 8,988 | 2,104 | 63.51% | → |
| Ijrahia | Riga | — | — | 1,677 | 363 | 56.22% | → |
| Kapraul Siroman | Riga | — | — | 5,924 | 1,214 | 57.84% | → |
| Khairwa | Riga | — | — | 2,701 | 517 | 49.98% | → |
| Kharsan | Riga | — | — | 5,056 | 1,089 | 56.31% | → |
| Kusumari | Riga | — | — | 5,270 | 927 | 56.11% | → |
| Mahesia | Riga | — | — | 5,301 | 1,095 | 52% | → |
| Mandar | Riga | — | — | 3,383 | 686 | 59.64% | → |
| Mathwa Azrakbe Balua Arazi | Riga | — | — | 1,025 | 262 | 66.25% | → |
| Narsanda urf Narsawan | Riga | — | — | 3,378 | 640 | 48.27% | → |
| Nazarpur | Riga | — | — | 1,051 | 237 | 56.56% | → |
| Pakri | Riga | — | — | 2,809 | 555 | 53.25% | → |
| Pakri | Riga | — | — | 7,516 | 1,500 | 53.81% | → |
| Panchhaur | Riga | — | — | 6,442 | 1,316 | 58.5% | → |
| Posua Patania | Riga | — | — | 6,387 | 1,292 | 44.47% | → |
| Posua Patania | Riga | — | — | 1,367 | 280 | 44.58% | → |
| Ramnagar | Riga | — | — | 765 | 168 | 38.88% | → |
| Rampur Gangauli | Riga | — | — | 6,272 | 1,261 | 56.89% | → |
| Rewasi Maksudpur | Riga | — | — | 12,104 | 2,630 | 55.84% | → |
| Riga | Riga | — | — | 27,518 | 5,766 | 57.7% | → |
| Sankhi | Riga | — | — | 3,399 | 657 | 50.25% | → |
| Shahbazpur | Riga | — | — | 5,800 | 1,247 | 63.77% | → |
| Simri | Riga | — | — | 1,066 | 178 | 41.7% | → |
| Sirahi | Riga | — | — | 5,608 | 1,134 | 48.1% | → |
| Sirauli | Riga | — | — | 20,193 | 4,259 | 54.53% | → |
| Sonar | Riga | — | — | 4,956 | 1,060 | 49.34% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village