Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
100 villages match. Showing page 1 of 2. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Arazi Dilawarpur Motnaza | Runisaidpur | — | — | 298 | 59 | 43.64% | → |
| Athri | Runisaidpur | — | — | 10,939 | 2,807 | 66.55% | → |
| Baghari | Runisaidpur | — | — | 12,943 | 2,779 | 44.18% | → |
| Baghauni | Runisaidpur | — | — | 2,023 | 465 | 36.68% | → |
| Bahilwara Tola Dhanukhi | Runisaidpur | — | — | 3,134 | 709 | 51.03% | → |
| Bahilwara urf Garha | Runisaidpur | — | — | 7,484 | 1,587 | 50.57% | → |
| Bahilwara urf Garha | Runisaidpur | — | — | 3,000 | 687 | 57.95% | → |
| Bahramnagar | Runisaidpur | — | — | 1,193 | 267 | 48.03% | → |
| Bakarpur | Runisaidpur | — | — | 307 | 65 | 19.12% | → |
| Balua Kharaua | Runisaidpur | — | — | 9,104 | 2,057 | 52.66% | → |
| Barheta | Runisaidpur | — | — | 4,898 | 1,062 | 35.2% | → |
| Basantpur | Runisaidpur | — | — | 1,793 | 418 | 45.23% | → |
| Batrauli | Runisaidpur | — | — | 663 | 154 | 50.08% | → |
| Belahi Nil Kanth | Runisaidpur | — | — | 5,889 | 1,421 | 60.97% | → |
| Bengahi | Runisaidpur | — | — | 9,126 | 2,085 | 58.67% | → |
| Bhada | Runisaidpur | — | — | 103 | 25 | 31.58% | → |
| Bhanspatti | Runisaidpur | — | — | 2,865 | 630 | 54.82% | → |
| Bhapura Bhimpur | Runisaidpur | — | — | 2,351 | 599 | 45.1% | → |
| Bishunpur Basdeo urf Bishunpur | Runisaidpur | — | — | 5,336 | 1,207 | 53.43% | → |
| Bishunpur urf Bishunpur Anant | Runisaidpur | — | — | 956 | 205 | 38.21% | → |
| Bulandpur urf Husainpur | Runisaidpur | — | — | 4,561 | 969 | 41.87% | → |
| Chak Donai | Runisaidpur | — | — | 1,786 | 413 | 52.58% | → |
| Chak Rampur Hari | Runisaidpur | — | — | 522 | 113 | 63.52% | → |
| Chak Sambhua | Runisaidpur | — | — | 979 | 192 | 52.23% | → |
| Chakwa | Runisaidpur | — | — | 1,974 | 473 | 55.84% | → |
| Chandpura | Runisaidpur | — | — | 78 | 14 | 37.1% | → |
| Dasain | Runisaidpur | — | — | 2,543 | 586 | 63.33% | → |
| Deona Buzurg | Runisaidpur | — | — | 7,676 | 1,661 | 42.36% | → |
| Deona Khurd | Runisaidpur | — | — | 1,675 | 373 | 41.2% | → |
| Deona Khurd urf Baligarh | Runisaidpur | — | — | 2,762 | 549 | 71.51% | → |
| Dhanahra | Runisaidpur | — | — | 1,465 | 274 | 35.63% | → |
| Dhobha | Runisaidpur | — | — | 707 | 195 | 68.06% | → |
| Dilawarpur | Runisaidpur | — | — | 677 | 164 | 45.22% | → |
| Dilawarpur Az Rakbe | Runisaidpur | — | — | 262 | 50 | 64.56% | → |
| Gangwara Buzurg | Runisaidpur | — | — | 4,773 | 995 | 53.54% | → |
| Ghausnagar | Runisaidpur | — | — | 1,958 | 473 | 42.9% | → |
| Gidha Phulwaria urf Bhagwanpur | Runisaidpur | — | — | 5,607 | 1,230 | 44.05% | → |
| Gurdah urf Ghausnagar | Runisaidpur | — | — | 6,847 | 1,477 | 55.56% | → |
| Hajipur Basantpur | Runisaidpur | — | — | 2,072 | 427 | 40.93% | → |
| Ibrahimpur | Runisaidpur | — | — | 2,014 | 433 | 44.75% | → |
| Kanhauli Arazi Madhaul | Runisaidpur | — | — | 13 | 5 | 69.23% | → |
| Kauria | Runisaidpur | — | — | 3,715 | 782 | 47.45% | → |
| Kharka | Runisaidpur | — | — | 3,524 | 820 | 39.37% | → |
| Khopa | Runisaidpur | — | — | 1,915 | 426 | 52.6% | → |
| Kodaria | Runisaidpur | — | — | 3,469 | 749 | 45.01% | → |
| Kopi | Runisaidpur | — | — | 1,448 | 327 | 58.69% | → |
| Kopi Nisf | Runisaidpur | — | — | 1,658 | 359 | 48.63% | → |
| Korlahi Haranarayan | Runisaidpur | — | — | 2,431 | 566 | 34.59% | → |
| Korlahi Mansingh | Runisaidpur | — | — | 1,183 | 267 | 80.15% | → |
| Kothia Belahi Nilkanth | Runisaidpur | — | — | 201 | 40 | 30.99% | → |
| Kuahi | Runisaidpur | — | — | 2,084 | 469 | 55.34% | → |
| Kundal urf Gurgawan | Runisaidpur | — | — | 2,603 | 624 | 48.6% | → |
| Lalpur | Runisaidpur | — | — | 2,864 | 633 | 35.78% | → |
| Madan Madhopur | Runisaidpur | — | — | 458 | 98 | 53.37% | → |
| Madhaulsani | Runisaidpur | — | — | 4,474 | 1,101 | 60.82% | → |
| Madhopur | Runisaidpur | — | — | 953 | 199 | 44.33% | → |
| Madhopur Sarnath | Runisaidpur | — | — | 1,728 | 399 | 51.31% | → |
| Mahesha Farrukhpur | Runisaidpur | — | — | 7,975 | 1,816 | 52.9% | → |
| Mahimapur | Runisaidpur | — | — | 332 | 89 | 72.14% | → |
| Mahindwara | Runisaidpur | — | — | 3,737 | 817 | 52.16% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village