Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
808 villages match. Showing page 10 of 14. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Mirzapur | Dumra | — | — | 5,187 | 1,032 | 38.12% | → |
| Mirzapur | Bajpatti | — | — | 4,339 | 923 | 59.87% | → |
| Misraulia | Dumra | — | — | 3,529 | 691 | 48.18% | → |
| Mochhpa Kauni | Parihar | — | — | 6,849 | 1,207 | 45.34% | → |
| Mogalwa | Dumra | — | — | 860 | 146 | 46.39% | → |
| Mohandih | Dumra | — | — | 1,697 | 360 | 44.02% | → |
| Mohni Khurd | Suppi | — | — | 596 | 136 | 60.87% | → |
| Mohni Madol | Suppi | — | — | 12,043 | 2,802 | 48.58% | → |
| Mohni Sakrauli | Nanpur | — | — | 6,813 | 1,441 | 46.08% | → |
| Mohuain | Bajpatti | — | — | 3,129 | 673 | 63.16% | → |
| Morang urf Bazidpur | Runisaidpur | — | — | 1,786 | 330 | 39.58% | → |
| Moraon | Bokhara | — | — | 709 | 133 | 52.22% | → |
| Moraul | Bajpatti | — | — | 3,169 | 677 | 55.08% | → |
| Muh Chatti | Sonbarsa | — | — | 3,232 | 581 | 30.96% | → |
| Mujaulia | Parihar | — | — | 1,002 | 226 | 67.86% | → |
| Muradpur | Dumra | — | — | 2,997 | 638 | 59.93% | → |
| Muradpur Narkatia | Suppi | — | — | 2,221 | 551 | 61.12% | → |
| Muraul urf Nanikpur | Parsauni | — | — | 1,484 | 288 | 37.92% | → |
| Murha Chhitauna | Sonbarsa | — | — | 1,061 | 247 | 45.37% | → |
| Murha Dih | Sonbarsa | — | — | 3,522 | 712 | 34.36% | → |
| Murha Ghat | Sonbarsa | — | — | 1,552 | 356 | 46.7% | → |
| Mursand | Runisaidpur | — | — | 14,259 | 3,373 | 66.27% | → |
| Nagwan Azamgarh | Dumra | — | — | 6,899 | 1,487 | 58.54% | → |
| Nahra | Suppi | — | — | 7,162 | 1,688 | 56.54% | → |
| Nandwara | Bairgania | — | — | 10,916 | 2,386 | 47.46% | → |
| Nanpur | Nanpur | — | — | 16,148 | 3,442 | 50.2% | → |
| Naranga | Parihar | — | — | 25,366 | 5,591 | 43.9% | → |
| Narayanpur | Dumra | — | — | 1,948 | 406 | 66.79% | → |
| Narayanpur | Pupri | — | — | 5,225 | 1,179 | 42.38% | → |
| Narha | Bathnaha | — | — | 5,278 | 986 | 47.36% | → |
| Narha Jagdarpi | Bathnaha | — | — | 1,968 | 476 | 52.39% | → |
| Narha Kalyan | Bajpatti | — | — | 1,718 | 347 | 54.51% | → |
| Narharpur | Bajpatti | — | — | 1,513 | 324 | 54.92% | → |
| Narsanda urf Narsawan | Riga | — | — | 3,378 | 640 | 48.27% | → |
| Nawadih | Nanpur | — | — | 1,241 | 313 | 54.18% | → |
| Nazarpur | Riga | — | — | 1,051 | 237 | 56.56% | → |
| Neamatullahpur | Bathnaha | — | — | 164 | 33 | 66.19% | → |
| Nemhua urf Bishunpur | Pupri | — | — | 2,882 | 681 | 57.54% | → |
| Neori | Runisaidpur | — | — | 2,675 | 576 | 51.93% | → |
| Neyamutullahpur | Bathnaha | — | — | 877 | 197 | 60.92% | → |
| Nihsa | Pupri | — | — | 812 | 217 | 17.59% | → |
| Nizamuddinpur | Bathnaha | — | — | 1,053 | 253 | 47.34% | → |
| Nocha | Parihar | — | — | 2,867 | 493 | 46.2% | → |
| Nonahi | Parihar | — | — | 3,857 | 925 | 47.47% | → |
| Nunaura | Belsand | — | — | 1,413 | 336 | 62.81% | → |
| Pachharwa | Majorganj | — | — | 3,294 | 717 | 49.53% | → |
| Pachnaur Murahi | Belsand | — | — | 9,890 | 2,255 | 44.88% | → |
| Pachra Nimahi | Bajpatti | — | — | 6,003 | 1,338 | 52.09% | → |
| Pachtaki Jadu | Bairgania | — | — | 7,468 | 1,431 | 45.33% | → |
| Pachtaki Ram | Bairgania | — | — | 4,054 | 845 | 36.78% | → |
| Paharpur | Bajpatti | — | — | 447 | 80 | 43.47% | → |
| Paik tola | Dumra | — | — | 3,838 | 756 | 41.43% | → |
| Pakari Parsa | Suppi | — | — | 3,012 | 710 | 49.73% | → |
| Pakaria | Parihar | — | — | 2,663 | 542 | 39.8% | → |
| Pakri | Riga | — | — | 2,809 | 555 | 53.25% | → |
| Pakri | Riga | — | — | 7,516 | 1,500 | 53.81% | → |
| Paktola | Dumra | — | — | 660 | 150 | 42.48% | → |
| Panchhaur | Riga | — | — | 6,442 | 1,316 | 58.5% | → |
| Pandaul Buzurg | Nanpur | — | — | 5,975 | 1,256 | 50.14% | → |
| Pandaul urf Panthpakar | Bathnaha | — | — | 7,608 | 1,610 | 62.1% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village