Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
808 villages match. Showing page 11 of 14. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Panrahi | Belsand | — | — | 3,038 | 667 | 58.15% | → |
| Paraspatti | Dumra | — | — | 2,453 | 489 | 65.16% | → |
| Parigawan | Charaut | — | — | 5,483 | 1,272 | 50.06% | → |
| Pariharpur | Parihar | — | — | 17,695 | 3,643 | 47.34% | → |
| Parmanandpur | Dumra | — | — | 2,830 | 617 | 47.61% | → |
| Paroha | Dumra | — | — | 2,835 | 583 | 53.98% | → |
| Parri | Dumra | — | — | 3,864 | 828 | 43.31% | → |
| Parri | Sursand | — | — | 1,107 | 270 | 46.18% | → |
| Parsa | Parihar | — | — | 7,177 | 1,331 | 48.89% | → |
| Parsa | Sonbarsa | — | — | 1,999 | 426 | 55.09% | → |
| Parsa | Suppi | — | — | 1,704 | 407 | 53.16% | → |
| Parsa Kalan | Sonbarsa | — | — | 1,409 | 323 | 52.85% | → |
| Parsa Khurd | Sonbarsa | — | — | 3,148 | 676 | 56.37% | → |
| Parsa urf Parsad | Sursand | — | — | 3,469 | 801 | 41.54% | → |
| Parsa urf Parwaha | Parihar | — | — | 6,190 | 1,321 | 49.57% | → |
| Parsandih | Parihar | — | — | 2,175 | 403 | 58.61% | → |
| Parsauni | Dumra | — | — | 2,169 | 473 | 76.82% | → |
| Parsauni | Pupri | — | — | 3,122 | 724 | 49.32% | → |
| Parsauni | Bairgania | — | — | 6,257 | 1,456 | 49.36% | → |
| Parsauni Khirodhar | Parsauni | — | — | 3,576 | 763 | 43.67% | → |
| Parsauni urf Parasauni Mailbar | Parsauni | — | — | 9,423 | 2,017 | 49.93% | → |
| Parsurampur | Parsauni | — | — | 11,119 | 2,471 | 52.58% | → |
| Partapur | Belsand | — | — | 2,440 | 532 | 64.05% | → |
| Patahi | Bairgania | — | — | 4,938 | 1,071 | 43.04% | → |
| Patdeora | Bajpatti | — | — | 4,149 | 998 | 53.77% | → |
| Pathanpur | Sursand | — | — | 6,525 | 1,396 | 40.26% | → |
| Pathrahi urf Shahzadpur | Bajpatti | — | — | 5,975 | 1,329 | 52.82% | → |
| Patluka | Bokhara | — | — | 3,379 | 816 | 39.04% | → |
| Phaksi urf Phaksia Bharthi | Runisaidpur | — | — | 582 | 174 | 83.08% | → |
| Phanda Gobind | Dumra | — | — | 3,752 | 760 | 58.13% | → |
| Pharchhahian | Sonbarsa | — | — | 2,766 | 638 | 54.04% | → |
| Pharuha Bhawani | Bajpatti | — | — | 1,930 | 367 | 39.36% | → |
| Phulhatha | Parihar | — | — | 3,604 | 665 | 55.24% | → |
| Phulkaha | Sonbarsa | — | — | 2,258 | 466 | 53.16% | → |
| Phulparasi | Bathnaha | — | — | 3,167 | 809 | 55.69% | → |
| Phulwaria | Bathnaha | — | — | 1,249 | 275 | 54.95% | → |
| Pikdharpur | Sursand | — | — | 60 | 14 | 17.31% | → |
| Pipra Bishunpur | Parihar | — | — | 2,856 | 608 | 35.35% | → |
| Pipra Dadan | Sonbarsa | — | — | 671 | 107 | 34.2% | → |
| Pipra Dih | Sonbarsa | — | — | 523 | 104 | 23.5% | → |
| Pipra Ghat | Sonbarsa | — | — | 1,674 | 385 | 58.14% | → |
| Pipra Kalyan | Sonbarsa | — | — | 130 | 25 | 54.17% | → |
| Pipra Khurd | Parihar | — | — | 2,855 | 668 | 64.07% | → |
| Pipra Koeria | Parihar | — | — | 4,279 | 943 | 55.92% | → |
| Pipra Parsain | Sonbarsa | — | — | 13,838 | 2,994 | 43.45% | → |
| Piprahi Sultanpur | Bairgania | — | — | 1,702 | 369 | 34.95% | → |
| Piprarhi | Bajpatti | — | — | 7,171 | 1,436 | 44.35% | → |
| Piprarhi | Sursand | — | — | 2,669 | 507 | 53.51% | → |
| Pitaunjia Gobind | Runisaidpur | — | — | 2,457 | 619 | 67.85% | → |
| Pokhar Bhinda | Bathnaha | — | — | 1,385 | 364 | 78.75% | → |
| Pokhraira | Bokhara | — | — | 5,716 | 1,182 | 52.49% | → |
| Posua Patania | Riga | — | — | 6,387 | 1,292 | 44.47% | → |
| Posua Patania | Riga | — | — | 1,367 | 280 | 44.58% | → |
| Pota urf Tajpur Phaksia Bharthi | Runisaidpur | — | — | 10,810 | 2,641 | 49.28% | → |
| Punarwara | Runisaidpur | — | — | 2,952 | 622 | 45.98% | → |
| Punaura | Dumra | — | — | 18,427 | 3,970 | 49.49% | → |
| Pupri | Pupri | — | — | 10,211 | 2,242 | 49.32% | → |
| Purandaha Rajwaramai tola Mus. | Sonbarsa | — | — | 15,238 | 3,346 | 50.08% | → |
| Purnahia | Bathnaha | — | — | 2,646 | 663 | 62.94% | → |
| Radhau | Sursand | — | — | 8,173 | 1,847 | 56.62% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village