Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
808 villages match. Showing page 12 of 14. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Raepur | Runisaidpur | — | — | 1,808 | 423 | 49.09% | → |
| Raepur | Runisaidpur | — | — | 1,868 | 443 | 22.81% | → |
| Raepur Jagarnath | Bajpatti | — | — | 2,485 | 480 | 35.25% | → |
| Raghunathpur | Bajpatti | — | — | 1,046 | 220 | 51.27% | → |
| Raghunathpur | Majorganj | — | — | 4,070 | 970 | 28.93% | → |
| Raghunipatti | Sursand | — | — | 784 | 164 | 47.03% | → |
| Rain Bishuni | Runisaidpur | — | — | 4,085 | 1,030 | 63.59% | → |
| Rain Shankar | Runisaidpur | — | — | 1,663 | 392 | 57.68% | → |
| Rajepur | Suppi | — | — | 1,656 | 423 | 65.59% | → |
| Rajwara | Sonbarsa | — | — | 2,370 | 546 | 65.75% | → |
| Rajwara Bhanpur | Parihar | — | — | 6,163 | 1,133 | 35.13% | → |
| Rambhelahi | Parihar | — | — | 1,615 | 362 | 43.44% | → |
| Ramnagar | Riga | — | — | 765 | 168 | 38.88% | → |
| Ramnagar Bhadian | Nanpur | — | — | 402 | 104 | 49.23% | → |
| Ramnagar Rasulpur Az Rakbe | Sonbarsa | — | — | 3,368 | 685 | 41.84% | → |
| Ramnaika | Parihar | — | — | 3,644 | 740 | 45.77% | → |
| Ramni Tola | Parsauni | — | — | 1,431 | 329 | 46.09% | → |
| Rampat Pakri | Majorganj | — | — | 527 | 109 | 42.56% | → |
| Rampatti | Dumra | — | — | 1,289 | 244 | 56.39% | → |
| Rampatti Rupi | Runisaidpur | — | — | 176 | 48 | 82.99% | → |
| Rampur | Dumra | — | — | 585 | 128 | 47.01% | → |
| Rampur | Runisaidpur | — | — | 1,549 | 329 | 58.06% | → |
| Rampur Bakhri | Dumra | — | — | 2,374 | 467 | 41.88% | → |
| Rampur Gangauli | Riga | — | — | 6,272 | 1,261 | 56.89% | → |
| Rampur Haripur | Pupri | — | — | 4,900 | 1,168 | 49.36% | → |
| Rampur Kanth | Suppi | — | — | 1,094 | 290 | 64.75% | → |
| Rampur Khurd | Pupri | — | — | 3,751 | 908 | 53.55% | → |
| Rampur Parori | Dumra | — | — | 5,700 | 1,211 | 57.92% | → |
| Rampur Saidpur Runi | Runisaidpur | — | — | 21,273 | 4,800 | 52.84% | → |
| Ranauli | Bathnaha | — | — | 3,394 | 676 | 59.58% | → |
| Ranjitpur urf Gobipur Daur | Dumra | — | — | 14,267 | 2,910 | 49.29% | → |
| Rasulganj urf Koili | Nanpur | — | — | 12,578 | 2,766 | 56.68% | → |
| Rasulpur | Dumra | — | — | 9,311 | 2,083 | 52.25% | → |
| Rasulpur | Bajpatti | — | — | 5,283 | 1,181 | 51.51% | → |
| Rasulpur Dayal urf Bahira | Bairgania | — | — | 2,018 | 341 | 47.37% | → |
| Rasulpur Malmala | Runisaidpur | — | — | 1,632 | 321 | 45.69% | → |
| Rasulpur Pitaunjia | Majorganj | — | — | 3,849 | 945 | 45.21% | → |
| Rasulpur Rambhadar urf Chlk | Bairgania | — | — | 5,418 | 1,205 | 42.4% | → |
| Ratanpur | Bajpatti | — | — | 812 | 192 | 24.88% | → |
| Ratanpur | Majorganj | — | — | 3,493 | 894 | 50.19% | → |
| Reghaipur | Sursand | — | — | 2,647 | 591 | 44% | → |
| Rewasi Maksudpur | Riga | — | — | 12,104 | 2,630 | 55.84% | → |
| Riga | Riga | — | — | 27,518 | 5,766 | 57.7% | → |
| Rikhauli | Dumra | — | — | 5,224 | 959 | 49.7% | → |
| Rohua | Sonbarsa | — | — | 2,439 | 538 | 50.51% | → |
| Rohua | Bokhara | — | — | 1,222 | 250 | 35.83% | → |
| Rudauli | Bajpatti | — | — | 2,737 | 503 | 50.02% | → |
| Rudauli | Nanpur | — | — | 1,707 | 354 | 34.05% | → |
| Rukunpur urf Patahi | Belsand | — | — | 3,616 | 855 | 53.76% | → |
| Rupauli | Runisaidpur | — | — | 2,389 | 538 | 54.35% | → |
| Rupauli | Belsand | — | — | 2,750 | 619 | 63.8% | → |
| Rupauli Ruphara | Bathnaha | — | — | 4,473 | 889 | 53.32% | → |
| Rupaulitola Dhanuki | Dumra | — | — | 4,805 | 882 | 43.67% | → |
| SagriDih urf Siridih | Runisaidpur | — | — | 1,896 | 432 | 55.65% | → |
| Sahargawan | Parihar | — | — | 4,228 | 890 | 51.96% | → |
| Sahiara | Bathnaha | — | — | 6,828 | 1,507 | 47.65% | → |
| Sahjauli | Parihar | — | — | 3,559 | 659 | 42.45% | → |
| Sahsaram | Parihar | — | — | 4,236 | 966 | 61.36% | → |
| Saidpur urf Hajipur | Bathnaha | — | — | 749 | 158 | 52.2% | → |
| Samaul Shahpur | Runisaidpur | — | — | 2,139 | 403 | 35.72% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village