Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
808 villages match. Showing page 5 of 14. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Chikna Chak | Charaut | — | — | 1,561 | 399 | 50.24% | → |
| Chiraya | Bathnaha | — | — | 942 | 235 | 66.18% | → |
| Chitra | Sonbarsa | — | — | 4,763 | 1,040 | 52.56% | → |
| Dadri | Nanpur | — | — | 7,498 | 1,590 | 48.55% | → |
| Dain Chhapra | Bathnaha | — | — | 2,370 | 492 | 24.44% | → |
| Dalakwa Dalki | Sonbarsa | — | — | 5,719 | 1,257 | 37.91% | → |
| Damami | Belsand | — | — | 3,068 | 673 | 33.28% | → |
| Dami Bakchaura | Parihar | — | — | 2,737 | 538 | 42.47% | → |
| Damodarpatti urf Semri | Charaut | — | — | 2,932 | 724 | 67.15% | → |
| Darha Bari | Sursand | — | — | 6,099 | 1,236 | 46.43% | → |
| Darhi Keshopur | Bajpatti | — | — | 632 | 121 | 29.87% | → |
| Dariapur | Belsand | — | — | 2,316 | 520 | 53.8% | → |
| Dasain | Runisaidpur | — | — | 2,543 | 586 | 63.33% | → |
| Dayanagar Gosainpur | Belsand | — | — | 2,481 | 720 | 70% | → |
| Debipur | Bajpatti | — | — | 180 | 42 | 64.58% | → |
| Demhua | Parihar | — | — | 2,589 | 537 | 48.94% | → |
| Deona Buzurg | Runisaidpur | — | — | 7,676 | 1,661 | 42.36% | → |
| Deona Khurd | Runisaidpur | — | — | 1,675 | 373 | 41.2% | → |
| Deona Khurd urf Baligarh | Runisaidpur | — | — | 2,762 | 549 | 71.51% | → |
| Deonathpatti | Sursand | — | — | 827 | 194 | 63.34% | → |
| Desti | Bathnaha | — | — | 4,192 | 973 | 28.91% | → |
| Dewa | Parsauni | — | — | 5,183 | 1,151 | 50.71% | → |
| Dewari Matauna | Sursand | — | — | 7,996 | 1,560 | 45.56% | → |
| Dhanaha | Parihar | — | — | 2,897 | 557 | 49.79% | → |
| Dhanahra | Runisaidpur | — | — | 1,465 | 274 | 35.63% | → |
| Dhanarhi | Sursand | — | — | 2,431 | 617 | 65.63% | → |
| Dhankaul Buzurg | Bajpatti | — | — | 2,387 | 451 | 60.53% | → |
| Dhankaul Khurd | Bokhara | — | — | 1,421 | 250 | 55.63% | → |
| Dharambana | Dumra | — | — | 398 | 87 | 65.95% | → |
| Dharampur | Dumra | — | — | 1,073 | 220 | 67.01% | → |
| Dharampur | Bathnaha | — | — | 1,335 | 282 | 53.1% | → |
| Dharampur Madan urf Chhaurhia | Suppi | — | — | 962 | 244 | 73.82% | → |
| Dharharwa | Parihar | — | — | 6,075 | 1,247 | 45.96% | → |
| Dharhi | Bokhara | — | — | 4,273 | 1,024 | 58.32% | → |
| Dhobauli | Dumra | — | — | 805 | 177 | 48.71% | → |
| Dhobauli Jagirdari | Dumra | — | — | 374 | 103 | 87.11% | → |
| Dhobha | Runisaidpur | — | — | 707 | 195 | 68.06% | → |
| Dhubaha urf Dharaha | Bathnaha | — | — | 2,350 | 533 | 54.12% | → |
| Dhurwar Parsauni | Parsauni | — | — | 3,195 | 695 | 41.52% | → |
| Dighi | Bathnaha | — | — | 6,592 | 1,421 | 53.21% | → |
| Dilawarpur | Runisaidpur | — | — | 677 | 164 | 45.22% | → |
| Dilawarpur Az Rakbe | Runisaidpur | — | — | 262 | 50 | 64.56% | → |
| Dimahi | Parihar | — | — | 1,506 | 309 | 42.41% | → |
| Dostia | Sonbarsa | — | — | 6,852 | 1,471 | 51.59% | → |
| Dostpur Khadauli | Bathnaha | — | — | 6,268 | 1,369 | 52.99% | → |
| Dumarbana | Charaut | — | — | 611 | 164 | 78.37% | → |
| Dumaria | Bathnaha | — | — | 1,574 | 335 | 37.45% | → |
| Dumra | Belsand | — | — | 2,698 | 645 | 58.24% | → |
| Dumra Dumrapatti | Pupri | — | — | 1,775 | 388 | 68.95% | → |
| Dumri Kalan urf Madhuban Jadu | Majorganj | — | — | 10,667 | 2,651 | 65.79% | → |
| Dumri Khurd | Majorganj | — | — | 4,367 | 1,005 | 46.71% | → |
| Fatehpur | Sonbarsa | — | — | 6,326 | 1,267 | 48.36% | → |
| Fatehpur Gidhmasani | Dumra | — | — | 4,198 | 912 | 61.09% | → |
| Gajharwa | Bathnaha | — | — | 1,029 | 273 | 59.26% | → |
| Gamharia | Parihar | — | — | 1,045 | 195 | 47.97% | → |
| Ganeshpur Babhangawan | Riga | — | — | 8,988 | 2,104 | 63.51% | → |
| Gangapatti | Pupri | — | — | 432 | 85 | 64.53% | → |
| Gangauli | Nanpur | — | — | 1,109 | 257 | 21.26% | → |
| Gangti | Pupri | — | — | 4,045 | 902 | 59.66% | → |
| Gangwara | Pupri | — | — | 1,236 | 247 | 58.7% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village