Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
808 villages match. Showing page 6 of 14. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Gangwara Buzurg | Runisaidpur | — | — | 4,773 | 995 | 53.54% | → |
| Garha | Pupri | — | — | 11,044 | 2,587 | 49.06% | → |
| Garhwa Bhada | Belsand | — | — | 873 | 180 | 25.71% | → |
| Garhwa Bishunpur | Majorganj | — | — | 2,079 | 511 | 57.7% | → |
| Gaura | Nanpur | — | — | 14,802 | 3,401 | 38.52% | → |
| Gauri | Nanpur | — | — | 6,773 | 1,488 | 36.28% | → |
| Ghaghra | Parihar | — | — | 1,598 | 341 | 39.42% | → |
| Gharwara | Suppi | — | — | 4,640 | 1,104 | 63.34% | → |
| Ghausnagar | Runisaidpur | — | — | 1,958 | 473 | 42.9% | → |
| Ghoghraha | Bathnaha | — | — | 2,403 | 544 | 54.31% | → |
| Ghurghura Hanumannagar urf Ghurghura Baluaha | Sonbarsa | — | — | 9,479 | 2,225 | 50.69% | → |
| Gidha Phulwaria urf Bhagwanpur | Runisaidpur | — | — | 5,607 | 1,230 | 44.05% | → |
| Gisara urf Gidhsara | Parsauni | — | — | 10,583 | 1,997 | 45.51% | → |
| Gobardhanpur | Bathnaha | — | — | 2,377 | 559 | 56.92% | → |
| Godari | Parihar | — | — | 4,476 | 897 | 38.7% | → |
| Gopalpur | Bajpatti | — | — | 950 | 175 | 46.28% | → |
| Gopalpur | Sursand | — | — | 2,193 | 445 | 30.57% | → |
| Gopalpur | Suppi | — | — | 1,332 | 312 | 54.48% | → |
| Gorar | Bajpatti | — | — | 1,374 | 255 | 57.18% | → |
| Gorhari | Parihar | — | — | 2,190 | 485 | 39.08% | → |
| Gosainpur | Dumra | — | — | 1,033 | 242 | 65.83% | → |
| Gothwara | Belsand | — | — | 431 | 105 | 65.38% | → |
| Gurdah urf Ghausnagar | Runisaidpur | — | — | 6,847 | 1,477 | 55.56% | → |
| Haidra | Suppi | — | — | 129 | 41 | 86.09% | → |
| Hajipur Basantpur | Runisaidpur | — | — | 2,072 | 427 | 40.93% | → |
| Halimpur | Majorganj | — | — | 2,032 | 498 | 36.78% | → |
| Hansaur | Belsand | — | — | 3,728 | 829 | 62.37% | → |
| Hanuman Nagar | Parihar | — | — | 1,683 | 360 | 36.7% | → |
| Hanumannagar | Bathnaha | — | — | 1,611 | 375 | 29.71% | → |
| Hanumannagar | Majorganj | — | — | 579 | 132 | 58.61% | → |
| Harari Dularpur | Sursand | — | — | 3,818 | 956 | 63.01% | → |
| Hardia | Pupri | — | — | 5,445 | 1,306 | 78.59% | → |
| Hariharpur | Bathnaha | — | — | 1,214 | 303 | 24.02% | → |
| Hariharpur | Pupri | — | — | 3,532 | 909 | 50.02% | → |
| Hariharpur Narayan urf Mahua | Nanpur | — | — | 2,040 | 464 | 54.77% | → |
| Haripur Pipra | Suppi | — | — | 3,157 | 764 | 38.12% | → |
| Harkesh urf Maibiharkesh | Bathnaha | — | — | 341 | 76 | 47.83% | → |
| Harnahia | Bathnaha | — | — | 5,054 | 1,057 | 45.05% | → |
| Harpur Kalan | Majorganj | — | — | 5,510 | 1,269 | 61.77% | → |
| Harpurwa | Bajpatti | — | — | 6,909 | 1,485 | 53.92% | → |
| Harri | Bathnaha | — | — | 2,085 | 391 | 59.11% | → |
| Hinrolwa Bishunpur Parsotim | Majorganj | — | — | 3,495 | 796 | 39.5% | → |
| Hira Kanhauli | Parsauni | — | — | 2,312 | 501 | 54.47% | → |
| Hirauli | Pupri | — | — | 1,705 | 371 | 32.77% | → |
| Humayupur | Bajpatti | — | — | 3,406 | 739 | 52.67% | → |
| Ibrahimpur | Runisaidpur | — | — | 2,014 | 433 | 44.75% | → |
| Ijrahia | Riga | — | — | 1,677 | 363 | 56.22% | → |
| Indarwa | Parihar | — | — | 1,362 | 271 | 15.94% | → |
| Indarwa | Parihar | — | — | 4,258 | 846 | 56.23% | → |
| Indarwa | Sonbarsa | — | — | 2,166 | 428 | 49.62% | → |
| Indarwa | Sonbarsa | — | — | 7,887 | 1,694 | 48.41% | → |
| Itaharwa Dularpur | Sonbarsa | — | — | 2,763 | 554 | 32.61% | → |
| Jabdi Loharpatti | Parihar | — | — | 591 | 130 | 58.74% | → |
| Jadupatti urf Semra | Charaut | — | — | 6,991 | 1,639 | 61.39% | → |
| Jafarpur | Belsand | — | — | 6,279 | 1,373 | 54.7% | → |
| Jagdhar | Parihar | — | — | 6,501 | 1,264 | 51.7% | → |
| Jagdishpur | Nanpur | — | — | 442 | 90 | 50.43% | → |
| Jaitpur | Pupri | — | — | 489 | 102 | 77.64% | → |
| Jalalpur Bangri | Pupri | — | — | 1,597 | 408 | 43.58% | → |
| Jamal Parsa | Suppi | — | — | 1,054 | 236 | 56.05% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village