Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
808 villages match. Showing page 7 of 14. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Jamua | Sonbarsa | — | — | 2,735 | 493 | 56.51% | → |
| Jamua | Bairgania | — | — | 11,139 | 2,362 | 50.49% | → |
| Jamunia urf Majurwa | Sonbarsa | — | — | 931 | 185 | 53.5% | → |
| Janipur | Nanpur | — | — | 5,927 | 1,564 | 72.08% | → |
| Jawahirpur | Sursand | — | — | 3,150 | 805 | 61.85% | → |
| Jawam | Dumra | — | — | 24 | 4 | 52.63% | → |
| Jhaijhat | Pupri | — | — | 3,688 | 897 | 53.39% | → |
| Jhawa Tola | Belsand | — | — | 626 | 151 | 48.05% | → |
| Jhitkahia | Bathnaha | — | — | 3,979 | 781 | 45.25% | → |
| Jhitki | Bokhara | — | — | 2,227 | 421 | 38.41% | → |
| Jinagar | Sonbarsa | — | — | 4,100 | 803 | 54.41% | → |
| Jogbana | Bathnaha | — | — | 2,404 | 481 | 62.74% | → |
| Jonka | Bathnaha | — | — | 1,587 | 276 | 49.73% | → |
| Kabira | Sursand | — | — | 1,638 | 408 | 59.55% | → |
| Kachaur | Sonbarsa | — | — | 5,978 | 1,137 | 47.38% | → |
| Kachharipur | Sonbarsa | — | — | 3,566 | 718 | 55.67% | → |
| Kamal Dah | Bathnaha | — | — | 12,826 | 2,751 | 44.05% | → |
| Kanhauli | Sonbarsa | — | — | 9,038 | 1,755 | 59.09% | → |
| Kanhauli Arazi Madhaul | Runisaidpur | — | — | 13 | 5 | 69.23% | → |
| Kanhauli Gajpati | Parsauni | — | — | 2,620 | 537 | 58.76% | → |
| Kanhwa | Parihar | — | — | 13,203 | 2,526 | 40.19% | → |
| Kansar | Belsand | — | — | 4,749 | 1,024 | 53.5% | → |
| Kansara | Sursand | — | — | 933 | 236 | 79.23% | → |
| Kapraul Siroman | Riga | — | — | 5,924 | 1,214 | 57.84% | → |
| Kara Bhim | Parsauni | — | — | 1,223 | 264 | 42.67% | → |
| Kararbana | Sursand | — | — | 3,682 | 661 | 45.76% | → |
| Karnahia | Dumra | — | — | 1,753 | 378 | 34.04% | → |
| Kathor urf Baikunthpur | Parsauni | — | — | 6,848 | 1,538 | 44.26% | → |
| Kauria | Runisaidpur | — | — | 3,715 | 782 | 47.45% | → |
| Kauria Raepur | Nanpur | — | — | 13,859 | 2,886 | 49.91% | → |
| Kaurna | Sursand | — | — | 2,794 | 682 | 59.27% | → |
| Keshopur | Pupri | — | — | 2,732 | 654 | 47.99% | → |
| Khairwa | Dumra | — | — | 5,802 | 1,264 | 39.92% | → |
| Khairwa | Riga | — | — | 2,701 | 517 | 49.98% | → |
| Khairwa | Majorganj | — | — | 7,780 | 1,810 | 41.89% | → |
| Khairwan Malahi | Parihar | — | — | 7,508 | 1,590 | 39.86% | → |
| Khap Khopraha urf Gobraha | Sonbarsa | — | — | 2,881 | 601 | 55.16% | → |
| Kharka | Dumra | — | — | 2,776 | 475 | 61.37% | → |
| Kharka | Runisaidpur | — | — | 3,524 | 820 | 39.37% | → |
| Kharka Basant | Bokhara | — | — | 16,018 | 3,513 | 55.98% | → |
| Kharsan | Riga | — | — | 5,056 | 1,089 | 56.31% | → |
| Khopa | Runisaidpur | — | — | 1,915 | 426 | 52.6% | → |
| Khoria | Charaut | — | — | 2,583 | 592 | 33.81% | → |
| Khuksi | Parihar | — | — | 1,440 | 302 | 63.6% | → |
| Khursaha | Parihar | — | — | 2,440 | 451 | 43.47% | → |
| Kishunpur Taufir | Bathnaha | — | — | 2,952 | 694 | 45.92% | → |
| Kodaria | Runisaidpur | — | — | 3,469 | 749 | 45.01% | → |
| Kodarkat | Bathnaha | — | — | 1,618 | 382 | 63.65% | → |
| Kodwara | Bathnaha | — | — | 1,509 | 315 | 29.34% | → |
| Kohbarwa | Sonbarsa | — | — | 2,370 | 509 | 59.54% | → |
| Koili | Bathnaha | — | — | 5,011 | 925 | 40.64% | → |
| Kokna | Dumra | — | — | 1,471 | 322 | 38.13% | → |
| Kopi | Runisaidpur | — | — | 1,448 | 327 | 58.69% | → |
| Kopi Nisf | Runisaidpur | — | — | 1,658 | 359 | 48.63% | → |
| Kora Khargi | Parsauni | — | — | 2,085 | 486 | 52.22% | → |
| Koraharbans | Parsauni | — | — | 1,294 | 279 | 28.77% | → |
| Koriahi urf Kalyanpatti | Sursand | — | — | 4,263 | 885 | 72.13% | → |
| Korlahi Haranarayan | Runisaidpur | — | — | 2,431 | 566 | 34.59% | → |
| Korlahi Mansingh | Runisaidpur | — | — | 1,183 | 267 | 80.15% | → |
| Kothia Belahi Nilkanth | Runisaidpur | — | — | 201 | 40 | 30.99% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village