Sitamarhi district
Villages Directory
Search every village in Sitamarhi district by name, block, panchayat or pincode.
808 villages match. Showing page 8 of 14. Directory coverage grows as records are verified.
| Village | Block | Panchayat | Pincode | Population | Households | Literacy | |
|---|---|---|---|---|---|---|---|
| Kothia Rae | Suppi | — | — | 3,313 | 733 | 48.78% | → |
| Kothiar | Suppi | — | — | 548 | 141 | 61.67% | → |
| Kuahi | Runisaidpur | — | — | 2,084 | 469 | 55.34% | → |
| Kuari | Bathnaha | — | — | 2,244 | 428 | 48.8% | → |
| Kuari | Sursand | — | — | 1,445 | 355 | 57.14% | → |
| Kuari Madan | Majorganj | — | — | 3,458 | 830 | 41.02% | → |
| Kumargawan | Bathnaha | — | — | 1,534 | 369 | 56.23% | → |
| Kumhra Bishunpur | Dumra | — | — | 17,767 | 3,475 | 46.9% | → |
| Kumma | Sursand | — | — | 7,676 | 1,507 | 42.75% | → |
| Kundal urf Gurgawan | Runisaidpur | — | — | 2,603 | 624 | 48.6% | → |
| Kurhar | Bokhara | — | — | 5,213 | 975 | 37.05% | → |
| Kurwa Fatehpur Chhapra | Bairgania | — | — | 1,240 | 223 | 42.02% | → |
| Kusail | Pupri | — | — | 2,920 | 603 | 47.85% | → |
| Kusumari | Riga | — | — | 5,270 | 927 | 56.11% | → |
| Lachhmipur | Sonbarsa | — | — | 1,165 | 249 | 60.42% | → |
| Lachhua | Bathnaha | — | — | 2,997 | 661 | 65.29% | → |
| Ladahuri urf Narphora | Parihar | — | — | 1,292 | 320 | 30.99% | → |
| Laduari | Parihar | — | — | 1,787 | 394 | 55.81% | → |
| Lakhmipur | Nanpur | — | — | 728 | 185 | 59.8% | → |
| Lalpur | Runisaidpur | — | — | 2,864 | 633 | 35.78% | → |
| Laptaha Lagunia | Parihar | — | — | 2,075 | 410 | 47.01% | → |
| Latipur | Bathnaha | — | — | 1,915 | 412 | 68.74% | → |
| Lauharia | Parihar | — | — | 7,366 | 1,368 | 47.89% | → |
| Lauhdiah | Dumra | — | — | 818 | 158 | 63.62% | → |
| Lohansi urf Gosainpur | Belsand | — | — | 3,757 | 754 | 37.77% | → |
| Lokhar | Sonbarsa | — | — | 3,508 | 713 | 34.48% | → |
| Loknathpur | Bajpatti | — | — | 672 | 162 | 69.08% | → |
| Madan Madhopur | Runisaidpur | — | — | 458 | 98 | 53.37% | → |
| Madanpatti | Bathnaha | — | — | 1,316 | 303 | 43.98% | → |
| Madanpur | Dumra | — | — | 2,975 | 618 | 49.94% | → |
| Madanpur urf MadanpurBishunath | Parsauni | — | — | 9,062 | 2,036 | 53.34% | → |
| Madaripur Sirimanpur | Bajpatti | — | — | 7,010 | 1,323 | 51.61% | → |
| Madh Kaul | Belsand | — | — | 6,192 | 1,420 | 48.98% | → |
| Madhaulsani | Runisaidpur | — | — | 4,474 | 1,101 | 60.82% | → |
| Madhesra | Sonbarsa | — | — | 4,821 | 1,109 | 66.51% | → |
| Madhopur | Runisaidpur | — | — | 953 | 199 | 44.33% | → |
| Madhopur | Bathnaha | — | — | 2,230 | 507 | 80.65% | → |
| Madhopur Chaturi | Bajpatti | — | — | 4,559 | 930 | 64.24% | → |
| Madhopur Malinia | Majorganj | — | — | 3,599 | 837 | 49.43% | → |
| Madhopur Musharwa | Bathnaha | — | — | 1,706 | 382 | 51.48% | → |
| Madhopur Roshan | Dumra | — | — | 5,618 | 1,124 | 61.6% | → |
| Madhopur Sarnath | Runisaidpur | — | — | 1,728 | 399 | 51.31% | → |
| Madhu Chapra | Bairgania | — | — | 3,056 | 657 | 34.97% | → |
| Madhuban | Dumra | — | — | 6,037 | 1,257 | 52.95% | → |
| Madhuban Basaha | Bajpatti | — | — | 20,253 | 4,381 | 47.09% | → |
| Madhuban urf Madhuban Karmohna | Sonbarsa | — | — | 715 | 148 | 60.64% | → |
| Madhubani | Bathnaha | — | — | 2,234 | 492 | 66.31% | → |
| Madhubani | Bajpatti | — | — | 1,485 | 282 | 50.43% | → |
| Madhubani | Pupri | — | — | 2,421 | 565 | 42.91% | → |
| Madhukarpur | Sonbarsa | — | — | 2,792 | 610 | 38.16% | → |
| Madhurapur | Bajpatti | — | — | 7,779 | 1,491 | 52.04% | → |
| Madhurapur | Suppi | — | — | 2,406 | 574 | 51.62% | → |
| Madsudanpur Dumri Mahisautha | Bokhara | — | — | 10,892 | 2,393 | 42.11% | → |
| Mahadeopatti | Parihar | — | — | 5,983 | 1,207 | 39.59% | → |
| Mahadewa | Bathnaha | — | — | 1,316 | 309 | 53.36% | → |
| Mahadewa | Bathnaha | — | — | 885 | 202 | 49.18% | → |
| Mahamadpur | Bajpatti | — | — | 918 | 264 | 70.71% | → |
| Mahamadpur Dalel urf Durpur | Nanpur | — | — | 3,661 | 811 | 52.51% | → |
| Mahamadpur Seb | Dumra | — | — | 1,242 | 261 | 55.28% | → |
| Mahamadpur urf Sherpur | Bajpatti | — | — | 2,960 | 661 | 49.34% | → |
NP = not published in the records we hold for that village.
Missing your village?
Sitamarhi holds several hundred habitations. Submit the name, block and pincode and our editors will verify and publish it.
Add a village